Rates subject to 5% GST and 5% accomodation tax.
Click here for terms and conditions.
| 2 Bedrooms | Per Night | Weekly July and August |
|---|---|---|
| North Star Pinehaven * Phoenix Villa + Bonnie * Tiffany * | $ 125.00 $ 140.00 $ 140.00 $ 140.00 $ 140.00 $ 140.00 | $ 800.00 $ 850.00 $ 850.00 $ 850.00 $ 850.00 $ 850.00 |
| Prices for 2 bedroom cottages based on 4 person occupancy. A charge of $50.00/week or $15/night will be made for extra guests. Maximum of 6. | ||
| 3 Bedrooms | Per Night | Weekly July and August |
|---|---|---|
| Sand Castle ++ Beachcomber ++ | $ 225.00 $ 225.00 | $ 1200.00 $ 1200.00 |
| Prices for 3 bedroom cottages based on 8 person occupancy. A charge of $50.00/week or $15/night will be made for extra guests. Maximum of 10. | ||
| 4 Bedrooms | Per Night | Weekly July and August |
|---|---|---|
| Balmoral + | $ 200.00 | $ 1000.00 |
| Price for the 4 bedroom cottage based on 6 person occupancy. A charge of $50.00/week or $15/night will be made for extra guests. Maximum of 8. | ||
Refunds for deposits on non-summer rentals will be evaluated on an individual basis.
See the Interactive Map for an overhead view of the facilities.
* PLEASE NOTE WE HAVE A NO PET POLICY *
| Try The Gables Cottages Interactive Map! | ||||
|---|---|---|---|---|
| Photos and Activities | Great Accommodations | The Cottages | Rates | Contact Us/ Directions |
| HOME | ||||